Rotary Payments
(Click the links below for the payment page)
ITEM | PRICE | |
$253.67 | ||
Monthly Dues (Keyed: $82.00 x 3.3 +.30) | $85.13 | |
New Member Installation Fee (Keyed: $100.00 x 3.3% +.30) | $103.72 | |
| $114.06 | ||
$44.78 | ||
| 186.45 | ||
| $20.96 | ||
$3.41 | ||
RYLA Dinner | $36.35 | |
| $36.35 | ||
Installation Dinner (Bkfst member = $20.00 + trans. fees) | $20.91 | |
$20.91 | ||
$20.91 | ||
Other Club Donation or Larger Fines (Click here to use the chart to determine transaction rates. Enter 3.3% + 30¢ in the boxes.) | ||
( gross less 3.3%+30¢ per trans.)
| ||
| Another payment suggestion: use your Bill Pay option on your mobile app to set up Bill Payments to pay your obligations. This will eliminate credit card transaction charges. |

RYLA Dinner
